Programme
| 09:00-09:30 | Registration | ||||||||||||||||||||||
| 09:30-09:40 | Opening of the conference, welcoming the participants | ||||||||||||||||||||||
| 09:40-11:00 |
PLENARY SESSION – Room 1 From Technology to Clinical Practice – Integrating Robotics, AI, and Education in the Medicine of the Future |
||||||||||||||||||||||
| 09:40-10:00 | Application of New Technologies in Physiotherapy | prof. Andrzej Myśliwiec | |||||||||||||||||||||
| 10:00-10:20 | The Complexity of Contemporary Physiotherapy | dr hab. Maciej Krawczyk | |||||||||||||||||||||
| 10:20-10:40 | Holistic from the Start, Robotics for the Future: An Interdisciplinary Model of Origin Rehabilitation | Katarzyna Walendzik, lek. Dariusz Bednarczyk | |||||||||||||||||||||
| 10:40-11:00 | Demonstrating the utility of the results of the Lwów School of Mathematics | prof. Stanisław Domoradzki | |||||||||||||||||||||
| 11:00-11:20 | Coffee break | ||||||||||||||||||||||
| 11:20-12:55 |
SESSION A – Room 1 Robotics and AI as Support for Clinical Decision-Making – Safety and Effectiveness |
||||||||||||||||||||||
| 11:20-11:40 | From Technology to Clinical Practice: The role of high-fidelity simulation in increasing the safety and effectiveness at childbirth | prof. Dimitrios Papoutsis | |||||||||||||||||||||
| 11:40-11:55 | Artificial Intelligence in Neonatology: New Challenges and Ethical Considerations | prof. Maria Tzitiridou | |||||||||||||||||||||
| 11:55-12:10 | Multimodal Digital Platform for Postoperative Neurosurgical Patient Care: System Concept, Functionalities, and Pilot Study Protocol | dr n. med. Rafał Staszkiewicz | |||||||||||||||||||||
| 12:10-12:25 | Can Robots Retrain the Brain? Robotic Rehabilitation from a Neuroplasticity Perspective | dr Gökhan Özkoçak | |||||||||||||||||||||
| 12:25-12:40 | Modern Approaches to Medical Education: The 360 to Spine Platform and Multidisciplinary Medical Team Collaboration | dr hab. n. med. Bartosz Godlewski, dr n. med. Tomasz Potaczek, dr n. med., prof. UO Dariusz Łątka | |||||||||||||||||||||
| 12:40-12:55 | Comparison of data extraction by ChatGPT and a researcher assessing methodological quality in umbrella reviews: a meta-epidemiological study | dr Paweł Przemysław Posadzki | |||||||||||||||||||||
| 12:55-13:25 |
ROUNDTABLE DISCUSSION Human vs. Algorithm – The Future of Medical Competencies |
||||||||||||||||||||||
| 13:25-15:00 | Lunch break | ||||||||||||||||||||||
| 15:00-16:45 |
SESSION B – Room 1 Technologies in Rehabilitation Practice – Function, Gait, and Independence
|
||||||||||||||||||||||
| 15:00-16:45 |
SESSION C – Room 2 Modern Teaching in Medical Sciences – Immersive Learning Environments
|
||||||||||||||||||||||
| 16:30-17:00 | Coffee break | ||||||||||||||||||||||
| 17:00-17:30 |
SESSION D – Room 1 E-Poster Session – Summary of Presentations
|
||||||||||||||||||||||
| 17:30-18:00 | Discussion and Summary of the First Day of the Scientific and Educational Meeting | ||||||||||||||||||||||
| 09:00-16:00 |
Workshops – Room A
|
||||||||||||||||
| 09:00-16:00 |
Workshops – Room B
|
||||||||||||||||